Store
Compare Editions
| Trial | Express Edition | Professional | |
| Developers | 1 | 1 | >= 1 * |
| Max. Pages per Application | 3 | 10 | Unlimited |
| Max. Applications | 1 | 2 | >= 5 * |
| Workflow | No | Yes | Yes |
| Runtime Restriction | 1 hour | None | None |
| Managed Forum Access | No | Yes | Yes |
| Support included | None ** | 30 days (Basic) | 60 days (Basic) |
* Depending on the size of the professional license.
** Access to the public unmanaged forums only.
Support Comparison
| Basic Support | Prime Support | |
| Major Updates | ||
| Service Desk Support | ||
| Support Ticket Application | ||
| Support by Email * | ||
| Support by Phone * | ||
| Service License Agreement | ||
* Working hours from 9u00 to 17u00 CET.

